COD. |
A | B | M | E | Max Compression Load daN | Max Shear Load daN |
A1MM0607 | 6 | 7 | 03MA | 6 | 2 | 1 |
A1MM1010 | 10 | 10 | 04MA | 10 | 4 | 1 |
A1MM1010-12 | 10 | 10 | 04MA | 12 | 4 | 1 |
A1MM1015 | 10 | 15 | 04MA | 10 | 5 | 1 |
A1MM1015-12 | 10 | 15 | 04MA | 12 | 5 | 1 |
A1MM1310 | 13 | 10 | 05MA | 10 | 15 | 2 |
A1MM1510 | 15 | 10 | 04MA | 10 | 15 | 2 |
A1MM1515 | 15 | 15 | 04MA | 14 | 15 | 2 |
A1MM1515L | 15 | 15 | 04MA | 19 | 15 | 2 |
A1MM1520 | 15 | 20 | 04MA | 10 | 17 | 2 |
A1MM1530 | 15 | 30 | 04MA | 12 | 18 | 2 |
A1MM1610 | 16 | 10 | 05MA | 12 | 20 | 2 |
A1MM1620 | 16 | 20 | 05MA | 12 | 15 | 2 |
A1MM2008 | 20 | 8 | 06MA | 16 | 30 | 3 |
A1MM2010 | 20 | 10 | 06MA | 16 | 36 | 3 |
A1MM2015 | 20 | 15 | 06MA | 16 | 34 | 4 |
A1MM2015-18 | 20 | 15 | 06MA | 18 | 34 | 4 |
A1MM2020 | 20 | 20 | 06MA | 16 | 34 | 2 |
A1MM2020-18 | 20 | 20 | 06MA | 18 | 34 | 4 |
A1MM2025 | 20 | 25 | 06MA | 16 | 24 | 3 |
A1MM2030 | 20 | 30 | 06MA | 16 | 24 | 5 |
A1MM2030-18 | 20 | 30 | 06MA | 18 | 24 | 5 |
A1MM2510 | 25 | 10 | 06MA | 20 | 35 | 5 |
A1MM2515 | 25 | 15 | 06MA | 18 | 35 | 5 |
A1MM2520/6 | 25 | 20 | 06MA | 18 | 45 | 5 |
A1MM2525 | 25 | 25 | 06MA | 18 | 40 | 5 |
A1MM2530/6 | 25 | 30 | 06MA | 18 | 34 | 3 |
A1MM2520/8 | 25 | 20 | 08MA | 20 | 45 | 5 |
A1MM2530/8 | 25 | 30 | 08MA | 20 | 34 | 3 |
A1MM3010/6 | 30 | 10 | 06MA | 18 | 40 | 4 |
A1MM3030/6 | 30 | 30 | 06MA | 18 | 60 | 7 |
A1MM3015 | 30 | 15 | 08MA | 23 | 42 | 9 |
A1MM3020-15 | 30 | 20 | 08MA | 15 | 66 | 9 |
A1MM3020 | 30 | 20 | 08MA | 23 | 66 | 9 |
A1MM3025 | 30 | 25 | 08MA | 20 | 66 | 9 |
A1MM3030 | 30 | 30 | 08MA | 23 | 61 | 7 |
A1MM3040 | 30 | 40 | 08MA | 23 | 55 | 5 |
A1MM4020 | 40 | 20 | 08MA | 23 | 63 | 12 |
A1MM4025 | 40 | 25 | 08MA | 23 | 50 | 10 |
A1MM4030/8 | 40 | 30 | 08MA | 23 | 98 | 15 |
A1MM4035 | 40 | 35 | 08MA | 23 | 88 | 13 |
A1MM4040/8 | 40 | 40 | 08MA | 23 | 100 | 13 |
A1MM4045 | 40 | 45 | 08MA | 23 | 100 | 13 |
A1MM4050 | 40 | 50 | 08MA | 23 | 110 | 13 |
A1MM4030/10 | 40 | 30 | 10MA | 28 | 98 | 15 |
A1MM4040/10 | 40 | 40 | 10MA | 28 | 107 | 13 |
A1MM5040/8 | 50 | 40 | 08MA | 25 | 143 | 17 |
A1MM5020 | 50 | 20 | 10MA | 28 | 168 | 21 |
A1MM5025 | 50 | 25 | 10MA | 28 | 170 | 22 |
A1MM5030 | 50 | 30 | 10MA | 28 | 158 | 19 |
A1MM5040 | 50 | 40 | 10MA | 28 | 143 | 17 |
A1MM5045 | 50 | 45 | 10MA | 28 | 136 | 16 |
A1MM5050 | 50 | 50 | 10MA | 28 | 133 | 13 |
A1MM5060 | 50 | 60 | 10MA | 28 | 140 | 13 |
A1MM6025/10 | 60 | 25 | 10MA | 28 | 150 | 15 |
A1MM6030/10 | 60 | 30 | 10MA | 28 | 172 | 36 |
A1MM6035/10 | 60 | 35 | 10MA | 28 | 200 | 20 |
A1MM6050/10 | 60 | 50 | 10MA | 35 | 199 | 24 |
A1MM6060 | 60 | 60 | 10MA | 28 | 205 | 24 |
A1MM6030/12 | 60 | 30 | 12MA | 37 | 172 | 36 |
A1MM6040/12 | 60 | 40 | 12MA | 37 | 169 | 28 |
A1MM6050/12 | 60 | 50 | 12MA | 37 | 199 | 24 |
A1MM6535 | 65 | 35 | 12MA | 37 | 300 | 46 |
A1MM6550 | 65 | 50 | 12MA | 37 | 230 | 23 |
A1MM7040/10 | 70 | 40 | 10MA | 28 | 230 | 40 |
A1MM7050/10 | 70 | 50 | 10MA | 28 | 210 | 55 |
A1MM7050/12 | 70 | 50 | 12MA | 37 | 230 | 55 |
A1MM7550/10 | 75 | 50 | 10MA | 28 | 300 | 55 |
A1MM7525 | 75 | 25 | 12MA | 37 | 382 | 89 |
A1MM7540 | 75 | 40 | 12MA | 37 | 377 | 79 |
A1MM7550 | 75 | 50 | 12MA | 37 | 372 | 69 |
A1MM8040 | 80 | 40 | 12MA | 37 | 385 | 79 |
A1MM10030 | 100 | 30 | 16MA | 42 | 700 | 110 |
A1MM10040 | 100 | 40 | 16MA | 42 | 685 | 99 |
A1MM10050 | 100 | 50 | 16MA | 42 | 560 | 99 |
A1MM10055 | 100 | 55 | 16MA | 42 | 635 | 79 |
A1MM10060 | 100 | 60 | 16MA | 42 | 587 | 49 |
View the embedded image gallery online at:
https://www.getechsrl.com/en/products/flexo/cylindrical/zinc-plated-double-male-cylindrical-mounting-60sh.html#sigProId9879dd66f2
https://www.getechsrl.com/en/products/flexo/cylindrical/zinc-plated-double-male-cylindrical-mounting-60sh.html#sigProId9879dd66f2
Flexo
Cylindrical Mountings
MM
Zinc Plated Double Male Cylindrical Mounting 60SH
Product specification
MAIN PART MATERIAL: NR/SBR rubber compound
STANDARD HARDNESS: 60 Shore A
HARDNESS TOLERANCE: +/- 5 SH
ON REQUEST: Different screw lengths
METALLIC PART: Zinc plated screw and washer
STANDARD THREAD: Screw pressed on the washer